Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $557.37M | 88,199.80 -- | -0.56% |
2 ETH/USDT $627.65M | 2,920.44 -- | -0.37% |
3 SOL/USDT $172.49M | 123.72 -- | -1.79% |
4 DOGE/USDT $60.82M | 0.12 -- | +0.43% |
5 SPACE/USDT $18.89M | 0.016 -- | -11.32% |
6 AUCTION/USDT $6.28M | 6.83 -- | -15.87% |
7 PI/USDT $4.06M | 0.17 -- | -2.68% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $3.83M | 0.13 -- | +32.90% |
2 CXT/USDT $452.67K | 0.0059 -- | +13.98% |
3 ZETA/USDT $2.90M | 0.085 -- | +12.87% |
4 AXS/USDT $17.63M | 2.45 -- | +8.32% |
5 SSV/USDT $976.85K | 4.19 -- | +6.77% |
6 ALGO/USDT $661.38K | 0.12 -- | +6.04% |
7 LINEA/USDT $7.18M | 0.0061 -- | +5.38% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AUCTION/USDT $6.28M | 6.83 -- | -15.87% |
2 LAYER/USDT $547.44K | 0.14 -- | -15.28% |
3 2Z/USDT $800.67K | 0.11 -- | -11.76% |
4 SPACE/USDT $18.89M | 0.016 -- | -11.32% |
5 FLUID/USDT $1.77M | 2.86 -- | -10.38% |
6 G/USDT $569.78K | 0.0046 -- | -10.14% |
7 BREV/USDT $1.22M | 0.20 -- | -10.10% |
New listings
MoreLargest market cap
MoreHighest turnover
More