Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $423.09K | -- | 0.15 -8.19% |
2 1INCH/USDⓈ $5.69K | -- | 0.13 -2.41% |
3 LAYER/USDⓈ $4.12K | -- | 0.15 -0.97% |
4 WCT/USDⓈ $3.40K | -- | 0.079 -10.31% |
5 BABY/USDⓈ $25.24 | -- | 0.017 -1.25% |
6 PARTI/USDⓈ $357.32 | -- | 0.089 +0.58% |
7 SUSHI/USDⓈ $375.37 | -- | 0.28 -6.42% |
Largest market cap
MoreHighest turnover
More