Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $248.96K | -- | 0.15 -3.16% |
2 1INCH/USDⓈ $6.74K | -- | 0.11 +1.88% |
3 LAYER/USDⓈ $0.00 | -- | 0.14 +0.00% |
4 WCT/USDⓈ $2.08K | -- | 0.072 +3.14% |
5 BABY/USDⓈ $232.18 | -- | 0.018 +1.64% |
6 PARTI/USDⓈ $172.57 | -- | 0.076 -2.96% |
7 SUSHI/USDⓈ $3.80 | -- | 0.26 -0.07% |
Largest market cap
MoreHighest turnover
More